<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kshuntley.com &#187; gasoline</title>
	<atom:link href="http://www.kshuntley.com/tags/gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kshuntley.com</link>
	<description>The website and weblog of Kenneth Scott Huntley</description>
	<lastBuildDate>Mon, 07 Nov 2011 02:06:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Update:  Petrol now only an arm and half a leg.</title>
		<link>http://www.kshuntley.com/2008/11/11/update-petrol-now-only-an-arm-and-half-a-leg/</link>
		<comments>http://www.kshuntley.com/2008/11/11/update-petrol-now-only-an-arm-and-half-a-leg/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 04:08:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[prestons-nsw]]></category>
		<category><![CDATA[sydney-australia]]></category>
		<category><![CDATA[sydney-morning-herald]]></category>

		<guid isPermaLink="false">http://www.kshuntley.com/?p=194</guid>
		<description><![CDATA[Sydney petrol prices slashed.
$1.169/L this morning at Prestons.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/news/national/sydney-petrol-prices-slashed/2008/11/11/1226318599157.html">Sydney petrol prices slashed.</a></p>
<p>$1.169/L this morning at Prestons.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshuntley.com/2008/11/11/update-petrol-now-only-an-arm-and-half-a-leg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas price falls below $1 in Nova Scotia</title>
		<link>http://www.kshuntley.com/2008/11/03/gas-price-falls-below-1-in-nova-scotia/</link>
		<comments>http://www.kshuntley.com/2008/11/03/gas-price-falls-below-1-in-nova-scotia/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 11:28:54 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[cbc]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[new-south-wales]]></category>
		<category><![CDATA[nova-scotia]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[sydney-australia]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.kshuntley.com/2008/11/03/gas-price-falls-below-1-in-nova-scotia/</guid>
		<description><![CDATA[Gas price falls below $1 in Nova Scotia.
I know the AUD is not currently on par with the CDN but compare with this story where the average price in Sydney is at a 12 month low of $1.32.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cbc.ca/canada/nova-scotia/story/2008/10/31/gas-buck-ns.html">Gas price falls below $1 in Nova Scotia</a>.</p>
<p>I know the AUD is not currently on par with the CDN but compare with <a href="http://au.biz.yahoo.com/081103/2/2124u.html">this story</a> where the average price in Sydney is at a 12 month low of $1.32.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshuntley.com/2008/11/03/gas-price-falls-below-1-in-nova-scotia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1 petrol sparks havoc</title>
		<link>http://www.kshuntley.com/2008/10/21/1-petrol-sparks-havoc/</link>
		<comments>http://www.kshuntley.com/2008/10/21/1-petrol-sparks-havoc/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 08:11:47 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Recommended Reading]]></category>
		<category><![CDATA[blacktown-nsw]]></category>
		<category><![CDATA[gasoline]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[sydney-morning-herald]]></category>
		<category><![CDATA[woolworths]]></category>

		<guid isPermaLink="false">http://www.kshuntley.com/2008/10/21/1-petrol-sparks-havoc-national-smhcomau/</guid>
		<description><![CDATA[$1 petrol sparks havoc &#8211; National &#8211; smh.com.au.
The price of petrol in Sydney is ridiculous.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smh.com.au/news/national/1-petrol-sparks-havoc/2008/10/21/1224351223097.html">$1 petrol sparks havoc &#8211; National &#8211; smh.com.au</a>.</p>
<p>The price of petrol in Sydney is ridiculous.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kshuntley.com/2008/10/21/1-petrol-sparks-havoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

